Specialty
Cartons, Corrugated, Polybubble, Strapping
Cartons Die Cuts Parts Boxes
Some carton sizes may vary in different locations. Below are the sizes available in the Canterbury Region.
| Code | Size (mm) L x W x D |
| C1 | 254 x 254 x 203 |
| C2 | 254 x 254 x 368 |
| C3 | 305 x 305 x 250 |
| C4 | 343 x 254 x 305 |
| C5 | 405 x 254 x 254 |
| C6 | 432 x 330 x 254 |
| C7 | 457 x 305 x 254 |
| C8 | 457 x 457 x 356 |
| C9 | 508 x 380 x 279 |
| C10 | 508 x 380 x 584 |
| C11 | 610 x 292 x 292 |
| C12 | 305 x 217 x 305 |
| C13 | 250 x 250 x 300 |
| C14 | 254 x 203 x 152 |
| C15 | 450 x 340 x 150 |
| C16 | 478 x 321 x 356 |
| C17 | 500 x 500 x 450 |
| C19 | 450 x 330 x 460 |
| C20 | 400 x 210 x 120 |
| C2A | 280 x 170 x 185 |
| C46 | 300 x 300 x 1000 |
| C4B | 375 x 260 x 170 |
| C82 | 300 x 200 x 160 |
| C86 | 186 x 140 x 130 |
| CA4S | 225 x 305 x 205 |
| CCA5SB | 900 x 540 x 100 |
| CCA6SB | 640 x 410 x 155 |
| CC1PF | 500 x 430 x 75 |
| Half A4S 310 x 220 x 105 | |
| Heavy Duty Cartons | |
| CQ | 554 x 554 x 574 |
| CC2Q | 565 x 381 x 584 |
| Custom Made cartons also available | |
| Cardboard Sheets | |
| Twin Cushion Board | 1200 x 1800 |
| Single Cushion Board | 1000 x 1200 |
| 1890 Filla Board | 760 x 1020 |
| 2.2mm Filla Board | 1020 x 1520 |
| 3mm Filla Board | 1020 x 1520 |
| 2.2mm Formakote Board | 1015 x 1525 |
| 3mm Formakote Board | 1015 x 1525 |
Cardboard Tubing
Many sizes from 50mm to 585mm.
Labellopes
“Invoice Enclosed” or “Packing Slip””Enclosed“ or Plain.
Labels and Tags
“Fragile” “Handle with Care” “This way up” “Glass with Care” LabelsDangerous Goods labels, Message tapesManilla and Tufnyl Tags, Banoc tags and Price Gun labels.
Twines and Lashings
For packing or industrial use -nylon braids, twines, syntheticand natural ropes.
Corrugated Board
(Single Face)
Available in 75 metre rolls in the following widths.
| 300mm | 500mm | 600mm |
| 700mm | 900mm | 1000mm |
| 1200mm | 1400mm | 1800MM |
Die Cut Boxes
White Die cut boxes. Packed flat and assembled without staples.
| Code Size (mm) | L x W x D |
| CDC100 | 100 x 75 x 37 |
| CDC125 | 125 x 94 x 47 |
| CDC150 | 150 x 112 x 56 |
| CDC175 | 175 x 130 x 65 |
| CDC200 | 200 x 150 x 75 |
| CDC225 | 225 x 167 x 86 |
| CDC250 | 250 x 185 x 92 |
| CDC275 | 275 x 206 x 103 |
| CDC300 | 300 x 225 x 113 |
| #179 | 310 x 248 x 54 |
| #610 | 310 x 228 x 30 |
| Video Mailer | 225 x 165 x 35 |
| CD Mailers | |
| Cube Boxes | |
| Code Size (mm) | L x W x D |
| CC50 | 50 x 50 x 50 |
| CC75 | 75 x 75 x 75 |
| CC100 | 100 x 100 x 100 |
| CC125 | 125 x 125 x 125 |
| CC150 | 150 x 150 x 150 |
| Parts Storage Boxes | |
| Code Size (mm) | L x W x D |
| CPB50 | 50 x 298 x 86 |
| CPB75 | 75 x 298 x 86 |
| CPB100 | 100 x 298 x 86 |
| CPB100S | 100 x 200 x86 |
| CPB150 | 150 x 298 x 86 |
| CPB200 | 200 x 298 x 86 |
| CPB300 | 300 x 298 x 86 |
| Cake Boxes | |
| Size (mm) | L x W x D |
| 203 x 203 x 102 | |
| 240 x 240 x 100 | |
| 300 x 300 x 100 |
Polythene Rolls
Available in 1,2,4 and 5 metre widths in different thicknesses.
Paper Rolls, Sheets,
Newsprint Pattern Board
Kraft paper
Available in various thicknesses -50, 65, 80 and 125 gsm.Widths as follows:
| 300mm | 450mm | 600mm |
| 750mm | 900mm | 1200mm |
| 1500mm | 1800mm | |
| Newsprint Rolls | ||
| 820mm | 1200mm | 1640mm |
| Pattern Board | ||
| 900mm | in 280gsm rolls |
Velcro
Self adhesive Velcro and Industrial strength
3M Dual Lock.
| Code | Size |
| MP3541/42 | 25mm x 4.5mm |
| MP3551/52 | 25mm x 4.5mm |
| MP3526/27 | 25mm x 4.5mm |
| MP3560 Clear | 25mm x 4.5mm |
Danband Strapping
Danband strap is available in:
| Width | Length | Grade |
| 12mm | 1000m | Hand |
| 19mm | 1000m | Hand |
| 19mm | 1000m | Heavy Duty Black |
| 19mm | 1000m | Heavy Band Silver |
| Metal Buckles and Seals, Polypropylene Buckles, | ||
| Steel Strapping, Tools and Dispensers | ||
| Semi-Automatic machines | ||
| Polybubble Rolls | ||
| Available as follows: | ||
| 300mm X 60M | 440mm X 60M | 650mm X 60M |
| 870mm X 60M | 1000mm X 60M | 1300mm X 60M |
| 600MM X 100M | 1300MM X 100M | 1500MM X 60M |
| 1500MM X 60M HEAVY DUTY | 300X300MM PERFORATED | 1300MM JUMBO |
| 650MM JUMBO | ||
| Polystyrene | ||
| Polystyrene chunks, sheets and | ||
| MicPac Loose Fill. | ||
| Polythene Tubing | ||
| Sizes range from 50mm to 1200mm wide | ||
| - light or heavy grade. |
Packaging for Retailers
Retail and Gift Packaging
Tissue, Sheets and rolls of Paper, Polyprop Rolls, Ribbons, Sisamay, Barrier Wrap etc.
Tissue
White Acid Free, Coloured Sheets190mm Jewellers Tissue Rolls.
Gift Paper
100 sheet packs - 500mm x 750mm
Available in Red, Orange, Lime, Dark Green, Blue, Navy, Black, Purple,Mauve, Yellow 450mm x 250mm roll Gift Wrapping
650mm x 250mm roll Gift Wrapping
Rolls available in Red, Dark Green, Navy,
600mm x 70m Coloured Rolls.
Polyprop Rolls
Clear cellophane like polyprop rolls, Ideal for Gift Baskets and Florists.
Pricing Guns
Saito and Meto Price Guns, Labels and Ink Rollers.
Tagging Guns
Dennison or “Banoc” Guns and Tags. Ideal for clothing tagging. Swiftach tags for the guns and hand applicated securities and ambitach tags.
Stationery
Order Books, Invoice, Delivery, Manifold Books, Staplers and Staples, Envelopes, Bic Pens, Markers, Fax and Eftpos Rolls, Photocopy Paper. Quik Stik Labels
Dispensers and Heat Sealers
Tape dispensers - hand held or desk topPaper Dispensers, Strapping DispensersHeat Sealers, Shrinkwrap Machines, Staplers, Semi-Auto Danband MachinesPrice Guns, Tagging Guns, Bag Neck Sealers.
New Deluxe Paper Bags
These are a NEW range of bright coloured paper bags.Flat Coloured Paper Bags
| #1 | 210 x 240mm |
| (Lime, Mandarin, Cerise, Violet) | |
| #4 | 240 x 340mm |
| (Lime, Mandarin, Cerise, Violet) | |
| Paper Handle Bags | |
| #40 | 200 x 100 x 285mm |
| (Kraft, Black, Gold, Lime, Cerise, Violet) | |
| #60 | 240 x 100 x 300mm |
| (Natural and Bleached Kraft) | |
| #80 | 320 x 110 x 420mm |
| (Kraft, Black, Dark Green, Lime, Cerise, Violet) | |
| Paper Twist Handle Bags | |
| #10 | 200 x 115 x 260mm (Kraft) |
| #16 | 240 x 120 x 355mm (Kraft,Pinstripe) |
| #18 | 320 x 110 x 420mm (Kraft,Pinstripe) |
| Deluxe Gift Bags | |
| #1 | 85 x 47 x 165mm |
| (Black, Silver, Gold, Lime, Yellow, Mandarin, Cerise, Violet, Rainbow) | |
| #3 | 100 x 60 x 220mm |
| (Black, Gold, Lime, Yellow, Mandarin, Cerise, Violet, Rainbow) | |
| Poly Handle Bags | |
| Coloured Polythene Handle bags and Supermarket Singlet Bags. | |
| Punched Handle Bags | |
| PHP | 380 x 500mm |
| (Silver, Navy, Green, Yellow, Red, Black, Pink) | |
| PHPG | 360 x 120 x 500mm |
| (Silver, Navy, Green, Metallic Blue) | |
| PHPS | 250 x 320mm |
| (Silver, Navy, Dark Green, | |
| PHPLG | 480 x 560mm |
| (Dark Green - reinforced punched handle) | |
| PHSS | 450 x 150 x 670mm |
| (White Sheepskin Bag) | |
| Singlet Bags | |
| Code Size | |
| PHHDES | 225 x 125 x 460mm |
| PHHDM | 280 x 160 x 520mm |
| PHHDEL | 300 x 200 x 600mm |
| Coloured Paper Bags | |
| Available in Dark Blue, Green and Red | |
| Code Size | |
| CA 3 | 120 x 210mm |
| CA 4 | 160 x 260mm |
| CA 5 | 185 x 350mm |
| CA 6 | 210 x 290mm |
| CA 7 | 255 x 350mm |
| CA 8 | 305 x 460mm |
| CA 10 | 355 x 460mm |
| CA 22 | 125 x 70 x 300mm |
| CA 29 | 305 x 125 x 585mm |
| CAB 1 | 95 x 65 x 410mm |
Flat Brown Bags
| Code | Size |
| F1 | 140 x 170mm |
| F2 | 160 x 190mm |
| F3 | 185 x 210mm |
| F4 | 210 x 240mm |
| F5 | 235 x 260mm |
| F6 | 235 x 300mm |
| F7 | 255 x 300mm |
| F8 | 255 x 340mm |
| F9 | 280 x 340mm |
| F10 | 305 x 360mm |
| F11 | 305 x 410mm |
| F12 | 305 x 460mm |
| Millinery Bags | |
| Code | Size |
| M1 | 355 x 380mm |
| M2 | 390 x 455mm |
| M3 | 440 x 510mm |
| M4 | 560 x 585mm |
| Confectionery Bags | |
| Code | Size |
| C00 | 100 x 130mm |
| C01 | 120 x 130mm |
| C02 | 140 x 170mm |
| C03 | 160 x 190mm |
| C04 | 185 x 210mm |
| C05 | 210 x 240mm |
Checkout Bags
| Code | Description | Size |
| COS | Small | 255 x 140 x 305mm |
| COM | Medium | 280 x 150 x 325mm |
| COL | Large | 280 x 150 x 445mm |
| COX | Extra Large | 320 x 170 x 580mm |
Block Bottom Bags
Heavy Duty Bags
| Code | Size |
| BBHD0 | 90 x 50 x 205mm |
| BBHD1 | 125 x 70 x 270mm |
| BBHD2 | 160 x 85 x 350mm |
| BBHD3 | 185 x 100 x 390mm |
| BBHD4 | 185 x 100 x 450mm |
| BBHD5 | 205 x 125 x 445mm |
| BBHD6 | 255 x 140 x 470mm |
| BBHD7 | 255 x 140 x 580mm |
| Light Duty Bags | |
| Code | Size |
| 01 | 90 x 50 x 205mm |
| 02 | 125 x 70 x 270mm |
| 03 | 160 x 85 x 300mm |
| 04 | 160 x 85 x 350mm |
| 05 | 185 x 100 x 390mm |
| 06 | 205 x 140 x 390mm |
Polythene Bags, Cellophane Bags, Polyprop Bags
Heavy DutyPolythene Bags
| Size | Micron (µ) |
| 200 x 300mm | 70 |
| 225 x 375mm | 125 |
| 300 x 450mm | 125 |
| 225 x 400mm | 125 |
| 375 x 500mm | 125 |
| 450 x 750mm | 125 |
| 580 x 1100mm | 70 |
| 600 x 900mm | 125 |
| 660 x 1000mm | 125 |
| 600 x 1200mm | 125 |
| 660 x 1400mm | 125 |
| 950 x 1700mm | 125 |
| Minigrip Bags | |
| Self Seal Plastic Bags | |
| 50 x 60mm | 62 x 75mm |
| 75 x 100mm | 75 x 130mm |
| 100 x 130mm | 100 x 155mm |
| 130 x 155mm | 130 x 200mm |
| 155 x 180mm | 155 x 230mm |
| 180 x 255mm | 195 x 195mm |
| 200 x 205mm | 200 x 255mm |
| 200 x 305mm | 230 x 305mm |
| 255 x 305mm | 255 x 355mm |
| 305 x 440mm | 305 x 380mm |
| 330 x 330mm | |
| Polyprop Bags | |
| Ideal for Gift Card Packaging - Crisp‘N‘Clear | |
| 110 x 150mm | 250 x 375mm |
| 130 x 200mm | 300 x 400mm |
| 150 x 250mm | 300 x 450mm |
| 200 x 300mm | 450 x 600mm |
| 250 x 300mm |
Jiffy Padded MailersJiffy Lite Bags
Lightweight paper/plastic bubble bag. Self sealing flap.
| Code | Size | Code | Size |
| JL1 | 125 x 225mm | JL5 | 265 x 380mm |
| JL2 | 150 x 225mm | JL6 | 300 x 405mm |
| JL3 | 215 x 280mm | JL7 | 360 x 480mm |
| JL4 | 240 x 340mm | ||
| Rigi Bag Mailers | |||
| Cellophane Bags | |||
| Code | Size | Code | Size |
| CL 1 | 60 x 108mm | CL 7 | 125 x 55 x 305mm |
| CL 2 | 110 x 135mm | CL 8 | 190 x 280mm |
| CL 3 | 128 x 180mm | CL 9 | 230 x 300mm |
| CL 4 | 70 x 38 x 190mm | CL 10 | 230 x 350mm |
| CL 5 | 100 x 25 x 215mm | CL 11 | 250 x 300mm |
| CL 6 | 108 x 57 x 267mm | ||
| Extra-rigid fibreboard, self-seal closure. | |||
| Code | Size | Code | Size |
| RB1 | 185 x 265mm | RB4 | 240 x 330mm |
| RB2 | 215 x 265mm | RB5 | 265 x 355mm |
| RB3 | 215 x 330mm | RB6 | 315 x 380mm |
| Jiffy Utility Mailers | |||
| All purpose Kraft Mailers. Self Seal. | |||
| Code | Size | Code | Size |
| JBU2 | 215 x 280mm | JBU6 | 300 x 405mm |
| JBU4 | 240 x 340mm | JBU7 | 360 x 480mm |
| JBU5 | 265 x 380mm | ||
| Jiffy Padded Bags | |||
| All purpose fibre cushion. | |||
| Code | Size | Code | Size |
| JBP1 | 150 x 225mm | JBP5 | 265 x 380mm |
| JBP2 | 215 x 280mm | JBP6 | 300 x 405mm |
| JBP4 | 240 x 340mm | JBP7 | 360 x 480mm |
Carton Liners and Rubbish Bags
| Description | Size |
| Standard High Density | 635 x 375 x 660mm |
| Blue Bin Liner | 500 x 350 x 1330mm |
| Blue Polythene Rubbish Bags | 340 x 280 x 840mm |
| Paklink Black Rubbish Bags | 410 x 220 x 860mm |
| Black Handicart Liners | 750 x 350 x 1500mm |
Poly Bags
Available in many sizes between75 x 100mm and 1000 x 1200mm
Produce and Netlon Bags
Available in 0.5kg up to 20kg
Custom Print or Special Sizes
Cartons and Polythene Bags, Mini Grip Bags, Handle Bags,Paper Bags. Can all be made to special sizes or custom printed.
Tapes
Packaging, Double Sided, Very High Bond, Adhesive Transfer,Inseal, Foam Abrasive, Resistant Floor Marking, Electrical, Teflon, Cellulose, Masking, Cloth Tapes for Book binding, Sandblasting,paper tapes, bag sealer tapes, foil tapes, reflective tapes,.... and many other specialist tapes.
Packaging Tapes
All brands - Brown Clear, or coloured. Standard or Heavy Duty.Vinyl or polyprop. Strapping and Filament tapes. Machine tapesand Custom Printed.
Mail Lite Bubble Mailers
Plastic exterior/water resistance. Polybubble interior,‘quick seal’ flap closure.
| Code | Size | Code | Size |
| MLT1 | 113 x 210mm | MLT5 | 260 x 380mm |
| MLT2 | 155 x 225mm | MLT6 | 305 x 405mm |
| MLT3 | 212 x 280mm | MLT7 | 360 x 480mm |
| MLT4 | 237 x 340mm | MLT8 | 380 x 630mm |
| Shur Tuff Durable Mailers | |||
| Shur Tuff self seal plastic mailers. | |||
| Code | Size | Code | Size |
| SHT1 | 185 x 260mm | SHT4 | 320 x 415mm |
| SHT2 | 245 x 325mm | SHT5 | 355 x 440mm |
| SHT3 | 275 x 380mm |
